Property Attributes
- MLS#20260976
- TypeSingle Family
- Listing Status Active
- CountyGARFIELD
- CityEnid
- Area8
- NeighborhoodMarshall Gannon Addn Nw
- Zip73701
- Style
- Year Built1910
- Taxes$ 127
- Price$ 20,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1008
Data Source:
Northwest Oklahoma Association of REALTORS® (NWOAR)
Property Description
Attention all investors. Project started for you to finish. Bring your tools!
| Price History | |
|---|---|
| 7/20/2026 | Listed $29,000 |
| 8/5/2026 | 8$26,900 |
| 8/27/2026 | 8$24,900 |
| 9/6/2026 | 20$20,000 |
General Features
| Heating | Other/Explain in Remarks |
|---|---|
| Cooling | None |
| Garage | Carport |
| Zoning | Residential |
| Full Baths | 1 |
| Subdivision | MARSHALL GANNON ADDN NW/ |
| Stories Count | One Story |
| Class | RESIDENTIAL |
| Type | Single House |
| Existing Financing | None |
| Age | 71 Years or More |
| Associated Document Count | 1 |
| Status | ACTIVE |
| Subdivision | OK |
| Sale/Rent | For Sale |
| Primary City | Enid |
| Year Built | 1910 |
| City | Enid |
| WILL SELL | Cash |
| Legal Description | Lot 8 Block 2 sd-E57 |
| DOM | 60 |
| Postal Code | 73701 |
| Public Remarks | Attention all investors. Project started for you to finish. Bring your tools! |
Interior Features
| Beds | 2 |
|---|---|
| Living Areas | 1 |
| Flooring | Slab |
| Insulation | Unknown |
Exterior Features
| Garage Capacity | 1 |
|---|---|
| Lot Dimensions | 7013 |
| Water & Sewer | City Sewer |
| Roofing | Composition |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Oklahoma Association of Realtors® (NWOAR); Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright © #Year All rights reserved. Last Update: September 23, 2026 7:52 PM UTC