Property Attributes
- MLS#20261154
- TypeSingle Family
- Listing Status Active
- CountyGARFIELD
- CityEnid
- AreaPheasant Run East
- NeighborhoodPheasant Run East
- Zip73703
- StyleTraditional
- Year Built2007
- Taxes$ 3443
- Price$ 325,700
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1825
Data Source:
Northwest Oklahoma Association of REALTORS® (NWOAR)
Property Description
Beautifully updated 3-bed, 2-bath home tucked on a quiet cul-de-sac. The kitchen features a stunning oversized island, updated cabinetry, and great workspace for cooking or entertaining. Both bathrooms offer modern walk-in showers with fresh finishes. A comfortable layout, neutral updates, and a peaceful location make this home an easy fit for anyone seeking move-in-ready living. Water well for sprinkler system.
| Price History | |
|---|---|
| 8/31/2026 | Listed $325,700 |
General Features
| Heating | Central Gas |
|---|---|
| Cooling | Central Electric |
| Roof | Gable |
| Fireplaces | No Fireplaces |
| Garage | Attached |
| Zoning | Residential |
| Full Baths | 2 |
| Other Rooms | Garage Utility,Storm Shelter |
| Subdivision | Pheasant Run East |
| Style | Traditional |
| Stories Count | One Story |
| Class | RESIDENTIAL |
| Type | Single House |
| Existing Financing | Conventional |
| Age | 11 Year to 20 Years |
| Associated Document Count | 2 |
| Status | ACTIVE |
| Subdivision | OK |
| Sale/Rent | For Sale |
| Warranty | No |
| Primary City | Enid |
| Year Built | 2007 |
| Directions | From Owen K Garriott and Garland go north on Garland to Pheasant run east turn east on Deerfield,Dalton Ct is the second right. |
| City | Enid |
| WILL SELL | Cash,Conventional,FHA,VA |
| Legal Description | Lot 2 Block 20 sd-E57 PHEASANT RUN GOLF COMMUNITY |
| DOM | 18 |
| Postal Code | 73703 |
| Public Remarks | Beautifully updated 3-bed,2-bath home tucked on a quiet cul-de-sac. The kitchen features a stunning oversized island,updated cabinetry,and great workspace for cooking or entertaining. Both bathrooms |
Interior Features
| Basement | None |
|---|---|
| Dining Room | Kitchen/Dining Combo,Living/Dining Combo |
| Basement | None |
| Equipment | Gas Oven/Range,Dishwasher,Refrigerator,Clothes Washer,Clothes Dryer,Garage Door Opener,Double Oven,Kitchen Island,Primary Shower Only,Primary Double Sinks |
| Beds | 3 |
| Living Areas | 1 |
| Flooring | Slab |
| Insulation | Unknown |
Exterior Features
| Improvements | Many improvements must see |
|---|---|
| Exterior | Brick Veneer |
| Exterior Amenities | Fence-Chain Link,Covered Patio,Storm Doors,Inground Sprinklers |
| Condition | Like New |
| Garage Capacity | 2 |
| Lot Dimensions | Verify |
| Water & Sewer | City Sewer,City Water,Water Well for Outside |
| Roofing | Composition |
| Age of Roof | 2 |
| STREET SURFACE | Asphalt |
| Mineral Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Oklahoma Association of Realtors® (NWOAR); Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright © #Year All rights reserved. Last Update: September 23, 2026 7:52 PM UTC